Online Only
3,552 Sq. ft. 4-Bedroom Home on 1.0+/- acre lot in Albemarle, NC
1722 Wildwood Dr. Albermarle, NC 28001
Auction Information Register Here10/26 03:56PM: Bidder 30 places bid of $162,000.00 on Lot 1
10/26 09:37AM: Bidder 43 places bid of $158,000.00 on Lot 1
10/26 09:11AM: Bidder 30 places bid of $154,000.00 on Lot 1
10/25 05:37PM: Bidder 43 places bid of $150,000.00 on Lot 1
10/25 07:14AM: Bidder 32 places bid of $100,000.00 on Lot 1
10/24 10:21PM: Bidder 41 places bid of $60,000.00 on Lot 1
10/24 09:50AM: Bidder 38 places bid of $56,000.00 on Lot 1
10/24 09:49AM: Bidder 38 places bid of $55,000.00 on Lot 1
10/24 09:27AM: Bidder 30 places bid of $51,000.00 on Lot 1
10/23 12:18PM: Bidder 38 places bid of $50,000.00 on Lot 1
10/23 08:50AM: Bidder 30 places bid of $17,500.00 on Lot 1
10/22 07:05PM: Bidder 37 places bid of $17,000.00 on Lot 1
10/22 07:05PM: Bidder 37 places bid of $16,500.00 on Lot 1
10/22 11:46AM: Bidder 36 places bid of $16,000.00 on Lot 1
10/22 11:40AM: Bidder 30 places bid of $12,500.00 on Lot 1
10/22 11:40AM: Bidder 35 places bid of $12,000.00 on Lot 1
10/22 11:37AM: Bidder 30 places bid of $9,250.00 on Lot 1
10/22 11:36AM: Bidder 35 places bid of $9,000.00 on Lot 1
10/22 11:01AM: Bidder 30 places bid of $7,250.00 on Lot 1
10/22 10:53AM: Bidder 36 places bid of $7,000.00 on Lot 1
10/22 10:51AM: Bidder 30 places bid of $6,750.00 on Lot 1
10/22 10:48AM: Bidder 36 places bid of $6,500.00 on Lot 1
10/22 10:38AM: Bidder 35 places bid of $6,250.00 on Lot 1
10/22 08:40AM: Bidder 30 places bid of $6,000.00 on Lot 1
10/21 12:55PM: Bidder 35 places bid of $5,750.00 on Lot 1
10/21 08:30AM: Bidder 34 places bid of $5,500.00 on Lot 1
10/21 07:57AM: Bidder 30 places bid of $5,250.00 on Lot 1
10/20 06:14PM: Bidder 32 places bid of $5,000.00 on Lot 1
10/20 12:17PM: Bidder 30 places bid of $3,100.00 on Lot 1
10/20 12:08PM: Bidder 31 places bid of $3,000.00 on Lot 1
10/20 10:11AM: Bidder 30 places bid of $100.00 on Lot 1
Combinations are disabled
Selected
Lot 1
3,552 Sq. ft. 4-Bedroom Home on 1.0+/- acre lot in Albemarle, NC
Per Tax Card: 3,552 Sq. Ft.
Bedrooms: 4 | Bathrooms: 2.5
Basement: Full Basement with Garage Door
Parking: Two-Vehicle Carport & Concrete Drive
Outdoor Living: 264 Sq. Ft. Screened-In Deck
HVAC: Central Electric Heat & Air
Additional: Small Outbuilding
Appliances: Major appliances convey with property — all other contents will be sold separately
Note: Underground heating oil tank located on property; has not been utilized in approximately 20 years
1
3,552 Sq. ft. 4-Bedroom Home on 1.0+/- acre lot in Albemarle, NC
Per Tax Card: 3,552 Sq. Ft.
Bedrooms: 4 | Bathrooms: 2.5
Basement: Full Basement with Garage Door
Parking: Two-Vehicle Carport & Concrete Drive
Outdoor Living: 264 Sq. Ft. Screened-In Deck
HVAC: Central Electric Heat & Air
Additional: Small Outbuilding
Appliances: Major appliances convey with property — all other contents will be sold separately
Note: Underground heating oil tank located on property; has not been utilized in approximately 20 years
Selected Lots: